Discover the AWHP-22MPAT-R1A1 - our answer to the increasing demands on modern heating and cooling systems.
Are you looking for a sustainable solution for heating and cooling that is both powerful and environmentally friendly? The AWHP-22MPAT-R1A1 heat pump combines innovative technology with maximum energy efficiency to provide you with year-round comfort. Enjoy optimum temperatures in your home or business with minimal energy consumption. Rely on sustainable quality that exceeds your expectations.
Experience a symbiosis of innovation, comfort and sustainability with the AWHP-22MPAT-R1A1 heat pump from Airwende Umwelttechnik GmbH.
Price on request



The AWHP-22MPAT-R1A1 heat pump from Airwende Umwelttechnik GmbH represents a new era in efficient and environmentally friendly heating and cooling technology. Whether you want to provide a home with cosy warmth or air-condition your business premises, this heat pump offers outstanding performance with maximum energy efficiency.
With an impressive Heating output range from 8.00-22.00 kW and a ErP level of A+++ we are setting new standards in terms of energy efficiency. Enjoy cosy warmth or pleasant coolness without worrying about high energy costs.
The AWHP-22MPAT-R1A1 defies extreme conditions and operates reliably in a Operating ambient temperature range from -25 to 43 °C. Ideal for regions with strongly fluctuating weather conditions.
The environmentally friendly refrigerant R290 and a low CO2 equivalent of 0.0039 tonnes underline our commitment to environmental protection and help reduce your carbon footprint.
Thanks to a low sound pressure level of 46 dB(A) the heat pump is remarkably quiet, making it a discreet solution for quiet residential neighbourhoods or noise-sensitive business areas.
The elegant housing made of galvanised sheet metal with ASA coating guarantees durability and blends harmoniously into any environment.
With compact appliance dimensions of 1250 x 540 x 1330 mm and simple connection options, installation is easy and fits perfectly into existing systems.
Let the AWHP-22MPAT-R1A1 lead you into a future where comfort, efficiency and environmental responsibility go hand in hand. Choose Airwende Umwelttechnik GmbH for a sustainable heating and cooling solution that leaves nothing to be desired.
| Article no. | AWHP-22MPAT-R1A1 | |
| Refrigerant (type / quantity) | R290 / 1.3 kg | |
| Max. heat output (DB 7°C / WB 6°C) | 22.0 kW | |
| Power supply / frequency | 380 V / 30-90 Hz | |
| Noise level | Sound pressure (1m) | 46 dB (A) |
| Sound power level (EN12102) | 64 dB (A) | |
| Ambient temperature (DB/WB): 7/6 ℃ Water temperature (on/off): 30/35 ℃ | ||
| C.O.P | 3.92 W/W | |
| Ambient temperature (DB/WB): 20/15 ℃ Water temperature (on/off): 15/55 ℃ | ||
| C.O.P | 3.8 W/W | |
| Ambient temperature (DB/WB): 35/24 ℃ Water temperature (on/off): 12/7 ℃ | ||
| E.E.R | 2.1 - 2.3 W/W | |
| CO₂ equivalent | 0.0039 tonnes |
| Ambient temperature | -25~43 ℃ |
| Max. Water temperature | 75 ℃ |
| ErP Level (35℃) | A+++ |
| Water resistance | IPX4 |
| Device name | AWHP-22MPAT-R1A1 |
|---|---|
| Power supply | |
| Voltage/frequency/phase | 380V/3N~/30-90Hz |
| Heat output | |
| Under ambient temperature conditions (DB/WB) | 7°C/6°C, water inlet/outlet temperature: 30°C/35°C |
| Heat output | 8.00-22.00 kW |
| Heat output range | 1.60-6.90 kW |
| Heating current range | 2.8-12.2 A |
| Cooling capacity | |
| Under ambient temperature conditions (DB/WB) | 35°C/24°C, water inlet/outlet temperature: 12°C/7°C |
| Cooling capacity | 4.20-15.00 kW |
| Cooling capacity range | 1.80-7.30 kW |
| Cooling current range | 3.2-12.9 A |
| Hot water output | |
| Under ambient temperature conditions (DB/WB) | 20°C/15°C, water inlet/outlet temperature: 15°C/55°C |
| Hot water output | 10.00-27.00 kW |
| Hot water output range | 1.90-7.10 kW |
| Hot water flow range | 3.4-12.5 A |
| Maximum power | |
| Max. Input power | 9.0 kW |
| Max. Power consumption | 15.8 A |
| General data | |
| Water flow rate | 2.9 m³/h |
| Refrigerant / filling quantity | R290 / 1.30 kg |
| CO2 equivalent | 0.0039 tonnes |
| Sound pressure (1m) | 46 dB(A) |
| Sound power | 61 dB(A) |
| Operating temperature range | -25~43 °C |
| Max. Water temperature | 75 °C |
| Number of fans | 2 |
| Fan motor type | DC |
| Water connection | 1 inch |
| Water pressure drop (max) | 61 kPa |
| Circulation pump | DC |
| Delivery head of the circulation pump | 12.5 m |
| ErP Level(35°C) | A+++ |
| Enclosure type | Galvanised sheet metal + ASA |
| Dimensions (LxWxH) | |
| Device dimensions | 1250x540x1330 mm |
| Shipping dimensions | 1380x570x1480 mm |